The Tour de France undisputedly is one of the most prestigious cycling events in the world. Fans are gearing up for the mega Tour de France 2023 worldwide.
The 110th edition of the Tour de France will be hosted in Bilbao, the largest city in the Basque Country. Total 22 teams will be participating in Tour De France 2023. Out of these 22 team, 18 are UCI WorldTeams that are got direct invite and four are UCI ProTeams.
The Tour De France 2023 route involves Pyrenees at France-Spain border. Other ranges on French mainland are also on the menu.
In this article, we will provide a comprehensive overview of the Tour de France 2023, schedule, route, confirmed stages, participating teams, and notable riders.
What is Tour De France
The Tour de France is one of the biggest cycling event worldwide. It stands tall as an iconic symbol of endurance, passion, and athletic prowess in the world of cycling.
Tour De France started in 1903 in France. Since then it has built a global fanbase with its thrilling stages, grueling mountain climbs, and fierce competition. Known as the ultimate test of a cyclist’s mettle, the Tour de France brings together elite athletes from around the globe who push themselves to the limits of physical and mental strength.
Steeped in history, this grand sporting event weaves a tale of triumph, teamwork, and individual brilliance, making it a spectacle that captures the imagination of millions and continues to shape the landscape of professional cycling.
Tour de France 2023 Schedule
The Tour de France 2023 is scheduled to start on July 1, and it will end on July 23 with 2 rest days on 10th and 17th July. The race will encompass a challenging route that spans across 3404 kilometers (2115 miles), testing the riders’ endurance and skills to the limit.
The 109th edition of the event organized in 2022 covered 3,328km (2,068 miles), with 2 rest days for riders along the way.
Tour de France 2023 Route and Confirmed Stages
The Tour de France 2023 will have 21 stages including 6 flat, 6 hilly, 8 mountain and 1 individual time trial.
Since 2015, the Tour used to have 2 individual time trials. This year it will have only one individual time trail with just 14 miles racing on the route.
# | Date (local time) | Length | Stage |
---|---|---|---|
1 | July 1 | 182 km (113.09 miles) | Bilbao (hilly) |
2 | July 2 | 209 km (129.86 miles) | Vitoria-Gasteiz to San Sebastian (hilly) |
3 | July 3 | 185km (114.95 miles) | Amorebieta-Etxano to Bayonne (flat) |
4 | July 4 | 182 km (113.09 miles) | Dax to Nogaro (flat) |
5 | July 5 | 165km (102.53 miles) | Pau to Laruns (mountain) |
6 | July 6 | 145km (90.1 miles) | Tarbes to Cauterets-Cambasque (mountain) |
7 | July 7 | 170km (105.63 miles) | Mont-de-Marsan to Bordeaux (flat) |
8 | July 8 | 201km (124.9 miles) | Libourne to Limoges (hilly) |
9 | July 9 | 184km (114.33 miles) | Saint-Leonard-de-Noblat to Puy de Dome (mountain) |
— | July 10 | — | Rest |
10 | July 11 | 167km (103.77 miles) | Vulcania to Issoire (hilly) |
11 | July 12 | 180km (111.85 miles) | Clermont-ferrand to Moulins (flat) |
12 | July 13 | 169km (105.01 miles) | Roanne to Belleville-en-Beaujolais (hillly) |
13 | July 14 | 138km (85.74 miles) | Chatillon-sur-Chalaronne to Grand Colombier (mountain) |
14 | July 15 | 152km (94.45 miles) | Annemasse to Morzine les Portes du Soleil (mountain) |
15 | July 16 | 180km (111.85 miles) | Les Gets les Portes du Soleil to Saint-Gervais Mont Blanc (mountain) |
— | July 17 | — | Rest |
16 | July 18 | 22km (13.67 miles) | Passy to Combloux (individual time trial) |
17 | July 19 | 166km (103.15 miles) | Saint-Gervais Mont Blanc to Courchevel (mountain) |
18 | July 20 | 186km (115.58 miles) | Moutiers to Bourg-en-Bresse (hilly) |
19 | July 21 | 173km (107.5 miles) | Moans-en-Montagne to Poligny (flat) |
20 | July 22 | 133km (82.64 miles) | Belfort to Le Markstein-Fellering (mountain) |
21 | July 23 | 115km (71.46 miles) | Saint-Quentin-en-Yvelines to Paris Champs-Elysees (flat) |
The route for the Tour de France 2023 promises a captivating mix of flat stages, mountainous terrains, individual time trials, and potentially unpredictable stages.
The race will cover various iconic regions of France, showcasing the diverse landscapes and cultural heritage.
Tour De France 2023 Participating Teams
Top professional cycling teams from around the world will be competing in the Tour de France 2023, featuring the most talented riders in the sport.
The official list of participating teams has been announced including AG2R Citroën (Fr), Bora-Hansgrohe (Ger) and Alpecin Deceuninck (Bel) among others.
Total 22 teams have been included in the list including 18 UCI WorldTeams and four UCI ProTeams.
UCI WorldTeams
Team | Country |
---|---|
AG2R Citroën Team | France |
Alpecin Deceuninck | Belgium |
Astana Qazaqstan Team | Kazakhstan |
Bora-Hansgrohe | Germany |
EF Education-Easypost | United States |
Groupama-FDJ | France |
Ineos Grenadiers | United Kingdom |
Intermarché-Circus-Wanty | Belgium |
Jumbo-Visma | Netherlands |
Movistar Team | Spain |
Soudal Quick-Step | Belgium |
Team Arkea-Samsic | France |
Team Bahrain Victorious | Bahrain |
Team Cofidis | France |
Team DSM | Netherlands |
Team Jayco AlUla | Australia |
Trek-Segafredo | United States |
UAE Team Emirates | United Arab Emirates |
UCI ProTeams
Team | Country |
---|---|
Lotto Dstny | Belgium |
TotalEnergies | France |
Israel-Premier Tech | Israel |
Uno-X Pro Cycling Team | Norway |
Tour De France 2023 Notable Riders
As for the riders, cycling enthusiasts can look forward to witnessing a clash of titans. The Tour de France 2023 is expected to attract world-class cyclists, including defending champion Jonas Vingegaard and Tadej Pogačar, and rising stars like Carlos Rodríguez.
These athletes will vie for the coveted Yellow Jersey and etch their names into cycling history.
List of the Riders of Tour De France 2023 are:
Name | Country | Team | Age |
---|---|---|---|
Carlos Rodríguez | Spain | Ineos Grenadiers | 22 |
Mattias Skjelmose Jensen | Denmark | Lidl–Trek | 22 |
Matthew Dinham | Australia | Team DSM–Firmenich | 23 |
Biniam Girmay | Eritrea | Intermarché–Circus–Wanty | 23 |
Søren Wærenskjold | Norway | Uno-X Pro Cycling Team | 23 |
Yevgeniy Fedorov | Kazakhstan | Astana Qazaqstan Team | 23 |
Maxim Van Gils | Belgium | Lotto–Dstny | 23 |
Tobias Halland Johannessen | Norway | Uno-X Pro Cycling Team | 23 |
Thomas Pidcock | Great Britain | Ineos Grenadiers | 23 |
Matteo Jorgenson | United States | Movistar Team | 24 |
Fred Wright | Great Britain | Team Bahrain Victorious | 24 |
Mauri Vansevenant | Belgium | Soudal–Quick-Step | 24 |
Andreas Leknessund | Norway | Team DSM–Firmenich | 24 |
Andrea Bagioli | Italy | Soudal–Quick-Step | 24 |
Martin Urianstad | Norway | Uno-X Pro Cycling Team | 24 |
Axel Zingle | France | Cofidis | 24 |
Samuele Battistella | Italy | Astana Qazaqstan Team | 24 |
Mikkel Bjerg | Denmark | UAE Team Emirates | 24 |
Tadej Pogačar | Slovenia | UAE Team Emirates | 24 |
Jordi Meeus | Belgium | Bora–Hansgrohe | 25 |
Andreas Kron | Denmark | Lotto–Dstny | 25 |
Clément Champoussin | France | Arkéa–Samsic | 25 |
Anthon Charmig | Denmark | Uno-X Pro Cycling Team | 25 |
Jasper Philipsen | Belgium | Alpecin–Deceuninck | 25 |
Felix Gall | Austria | AG2R Citroën Team | 25 |
Nils Eekhoff | Netherlands | Team DSM–Firmenich | 25 |
Brent Van Moer | Belgium | Lotto–Dstny | 25 |
Rider | Country | Team | Age |
---|---|---|---|
Georg Zimmermann | Germany | Intermarché–Circus–Wanty | 25 |
Sergio Higuita Young rider | Colombia | Bora–Hansgrohe | 25 |
Juan Pedro López | Spain | Lidl–Trek | 25 |
Matteo Sobrero | Italy | Team Jayco–AlUla | 26 |
Fredrik Dversnes | Norway | Uno-X Pro Cycling Team | 26 |
Mikkel Frølich Honoré | Denmark | EF Education–EasyPost | 26 |
Egan Bernal Young rider | Colombia | Ineos Grenadiers | 26 |
Kevin Geniets | Luxembourg | Groupama–FDJ | 26 |
Jonas Vingegaard | Denmark | Team Jumbo–Visma | 26 |
David Gaudu | France | Groupama–FDJ | 26 |
Erik Nordsæter Resell | Norway | Uno-X Pro Cycling Team | 26 |
Fabio Jakobsen | Netherlands | Soudal–Quick-Step | 26 |
Jonas Gregaard | Denmark | Uno-X Pro Cycling Team | 26 |
Rasmus Tiller | Norway | Uno-X Pro Cycling Team | 26 |
Valentin Madouas | France | Groupama–FDJ | 26 |
Dorian Godon | France | AG2R Citroën Team | 27 |
Jai Hindley | Australia | Bora–Hansgrohe | 27 |
Kobe Goossens | Belgium | Intermarché–Circus–Wanty | 27 |
Daniel Martínez | Colombia | Ineos Grenadiers | 27 |
Sam Welsford | Australia | Team DSM–Firmenich | 27 |
Mads Pedersen | Denmark | Lidl–Trek | 27 |
Ben O’Connor | Australia | AG2R Citroën Team | 27 |
Nathan Van Hooydonck | Belgium | Team Jumbo–Visma | 27 |
Benjamin Thomas | France | Cofidis | 27 |
Rémi Cavagna | France | Soudal–Quick-Step | 27 |
Quinten Hermans | Belgium | Alpecin–Deceuninck | 27 |
Rider | Country | Team | Age |
---|---|---|---|
Cees Bol | Netherlands | Astana Qazaqstan Team | 27 |
Torstein Træen | Norway | Uno-X Pro Cycling Team | 27 |
Domen Novak | Slovenia | UAE Team Emirates | 27 |
Élie Gesbert | France | Arkéa–Samsic | 28 |
Piet Allegaert | Belgium | Cofidis | 28 |
Mathieu van der Poel | Netherlands | Alpecin–Deceuninck | 28 |
Enric Mas | Spain | Movistar Team | 28 |
Giulio Ciccone | Italy | Lidl–Trek | 28 |
Chris Harper | Australia | Team Jayco–AlUla | 28 |
Matej Mohorič | Slovenia | Team Bahrain Victorious | 28 |
Wout van Aert | Belgium | Team Jumbo–Visma | 28 |
Sepp Kuss | United States | Team Jumbo–Visma | 28 |
Nick Schultz | Australia | Israel–Premier Tech | 28 |
Søren Kragh Andersen | Denmark | Alpecin–Deceuninck | 28 |
Caleb Ewan | Australia | Lotto–Dstny | 28 |
Ruben Guerreiro | Portugal | Movistar Team | 28 |
Anthony Turgis | France | Team TotalEnergies | 29 |
Nans Peters | France | AG2R Citroën Team | 29 |
Tiesj Benoot | Belgium | Team Jumbo–Visma | 29 |
Nils Politt | Germany | Bora–Hansgrohe | 29 |
Jonas Rickaert | Belgium | Alpecin–Deceuninck | 29 |
Loïc Vliegen | Belgium | Intermarché–Circus–Wanty | 29 |
Marc Soler | Spain | UAE Team Emirates | 29 |
Stefan Küng | Switzerland | Groupama–FDJ | 29 |
Michael Gogl | Austria | Alpecin–Deceuninck | 29 |
Alberto Bettiol | Italy | EF Education–EasyPost | 29 |
Pierre Latour | France | Team TotalEnergies | 29 |
Rider | Country | Team | Age |
---|---|---|---|
Danny van Poppel | Netherlands | Bora–Hansgrohe | 29 |
Florian Sénéchal | France | Soudal–Quick-Step | 29 |
Dylan Groenewegen | Netherlands | Team Jayco–AlUla | 30 |
Guillaume Martin | France | Cofidis | 30 |
Richard Carapaz | Ecuador | EF Education–EasyPost | 30 |
Magnus Cort | Denmark | EF Education–EasyPost | 30 |
Christophe Laporte | France | Team Jumbo–Visma | 30 |
Lilian Calmejane | France | Intermarché–Circus–Wanty | 30 |
Emanuel Buchmann | Germany | Bora–Hansgrohe | 30 |
Bob Jungels | Luxembourg | Bora–Hansgrohe | 30 |
Alexey Lutsenko | Kazakhstan | Astana Qazaqstan Team | 30 |
Mike Teunissen | Netherlands | Intermarché–Circus–Wanty | 30 |
Simon Yates | Great Britain | Team Jayco–AlUla | 30 |
Adam Yates | Great Britain | UAE Team Emirates | 30 |
Jorge Arcas | Spain | Movistar Team | 30 |
Alex Kirsch | Luxembourg | Lidl–Trek | 31 |
Julian Alaphilippe | France | Soudal–Quick-Step | 31 |
Dylan van Baarle | Netherlands | Team Jumbo–Visma | 31 |
Bryan Coquard | France | Cofidis | 31 |
Elmar Reinders | Netherlands | Team Jayco–AlUla | 31 |
Dylan Teuns | Belgium | Israel–Premier Tech | 31 |
Louis Meintjes | South Africa | Intermarché–Circus–Wanty | 31 |
Lawson Craddock | United States | Team Jayco–AlUla | 31 |
Rider | Country | Team | Age |
---|---|---|---|
Warren Barguil | France | Arkéa–Samsic | 31 |
Patrick Konrad | Austria | Bora–Hansgrohe | 31 |
Joe Dombrowski | United States | Astana Qazaqstan Team | 32 |
Anthony Perez | France | Cofidis | 32 |
Yves Lampaert | Belgium | Soudal–Quick-Step | 32 |
Luke Durbridge | Australia | Team Jayco–AlUla | 32 |
Wilco Kelderman | Netherlands | Team Jumbo–Visma | 32 |
Romain Bardet | France | Team DSM–Firmenich | 32 |
Sam Bennett | Ireland | Bora–Hansgrohe | 32 |
Adrien Petit | France | Intermarché–Circus–Wanty | 32 |
Kamil Gradek | Poland | Team Bahrain Victorious | 32 |
Oliver Naesen | Belgium | AG2R Citroën Team | 32 |
Michał Kwiatkowski | Poland | Ineos Grenadiers | 33 |
Thibaut Pinot | France | Groupama–FDJ | 33 |
Jasper Stuyven | Belgium | Lidl–Trek | 33 |
Pello Bilbao | Spain | Team Bahrain Victorious | 33 |
Peter Sagan | Slovakia | Team TotalEnergies | 33 |
Mikel Landa | Spain | Team Bahrain Victorious | 33 |
Rafał Majka | Poland | UAE Team Emirates | 33 |
Christopher Juul-Jensen | Denmark | Team Jayco–AlUla | 33 |
David de la Cruz | Spain | Astana Qazaqstan Team | 34 |
Nelson Oliveira | Portugal | Movistar Team | 34 |
Vegard Stake Laengen | Norway | UAE Team Emirates | 34 |
Ion Izagirre | Spain | Cofidis | 34 |
Giacomo Nizzolo | Italy | Israel–Premier Tech | 34 |
Luka Mezgec | Slovenia | Team Jayco–AlUla | 35 |
Alexis Vuillermoz | France | Team TotalEnergies | 35 |
PRIZE MONEY
The 110th edition of Tour De France will have a total of 2,3 million euros as prize money while it was 2.2 million last year. It also includes € 500,000 to the final winner of the overall individual classification.